Upplipalayam, Coimbatore, Tamil Nadu
GST No. 33AASPS6431P1ZW
Call 08048601606 78% Response Rate
Product Brochure
Star Rating | 3 Star, 5 Star |
Capacity | 1.5, 2.0, 3.0, & 4.0 tonnes |
Model | CCF |
Operating Voltage | 220 Volts |
Cooling operation temperature | 0 - 46 deg C |
View Complete details
Product Brochure
Voltage | 220 Volts |
Usage | Industrial Use |
Application | Air Conditioning |
Standard air volume | 170 - 2380 m3/h |
Cooling capacity | 0.87 - 14.76 kw |
Extreme static pressure | 0 - 30 Pa |
View Complete details
Product Brochure
Star Rating | 2, 5, 3 |
Compressor Type | Rotary |
Net Weight | 10 - 31Tons |
Type | Split |
Voltage | 220 Volts |
View Complete details
Product Brochure
Star Rating | 4 |
Compressor Type | Rotary |
Cooling Capacity | 2.8 - 5 kW |
Heating Capacity | 3.2 - 5.5 kW |
Net Weight | 11 - 13 Tons |
Power Supply | 220 Volts |
Indoor Unit Model | MWW509 | MWW512 | MWW518 | ||
Cooling Capacity | kW | 2.8 | 3.6 | 5 | |
Heating Capacity | kW | 3.2 | 4 | 5.5 | |
Power Supply | V/Hz/Ph | 220/50/1 | |||
Fan | Nominal Airflow (High/Medium/Low) | CMH | 500/400/300 | 700/500/400 | 700/500/400 |
Power | W | 35 | 47 | 47 | |
Current | A | 0.2 | 0.26 | 0.26 | |
Sound Power | (High/Medium/Low) | dB(A) | 37/36/34 | 43/41/38 | 43/41/38 |
Pipe Connection | Gas | inch | 03/08/16 | 01/02/16 | 01/02/16 |
Liquid | inch | 01/04/16 | |||
Drain | mm | 28 | |||
Dimensions | (WxDxH) | mm | 843x180x275 | 940x200x298 | 940x200x298 |
Unit Weight | kg | 11 | 13 | 13 |
View Complete details