Upplipalayam, Coimbatore, Tamil Nadu
GST No. 33AASPS6431P1ZW
Call 08048601606 78% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Power | Electric |
Pressure | 0.3 to 1.45 Mpa |
Flow rate | 5 to 500 LPM |
Speed | 1440 RPM |
Impeller | Cast iron SS304 / SS316 |
Model | Suction Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
FT-025 | 1/4" x 1/4" | 05 | 1.30 | 0.3 |
FT-050 | 1/2" x 1/2" | 20 | 5.30 | 1.20 |
FT-075 | 3/4" x 3/4" | 30 | 7.92 | 1.80 |
FT-100 | 1" x 1" | 50 | 13.20 | 3.00 |
FT-125 | 1 ¼" x1 ¼" | 75 | 19.80 | 4.50 |
FT-150 | 1 ½" x 1 ½" | 110 | 29.00 | 6.60 |
FT-200 | 2" x 2" | 225 | 59.40 | 13.50 |
FT-250 | 2 ½" x 2 ½" | 350 | 92.50 | 21.00 |
FT-300 | 3" x 3" | 500 | 131.60 | 30.00 |
View Complete details